STEEL CUTTING BLADES & ACCESSORIES
The ultimate in quality and durability, Evolution blades are designed for Evolution Steel cutting saws, but can also be fitted to other brands.
A wide range of blade types are available to suit most applications. Evolution also offer a number of popular sizes in each blade. There are four different types of blade available; steel , stainless steel, aluminum and wood. They are available in several diameters and arbor mounts. Arbor hole reducing bushings are also available.
Detailed below is the current range of Evolution Power Tools blades.
| Dia. | Teeth | Bore | Application |
| 5-3/8" | 30T | 20mm | Steel |
| 7" | 36T | 20mm | Steel |
| 7" | 68T | 20mm | Thin Steel |
| 7" | 54T | 20mm | Aluminum |
| 7" | 48T | 20mm | Stainless Steel |
| 7" | 30T | 20mm | Wood |
| 7-1/4" | 40T | 20mm | Steel |
| 7-1/4" | 24T | 5/8" | Wood (Diamond K/O) |
| 7-1/4" | N/A | 20mm | Diamond Masonary |
| 7-1/4" | 6T | 20mm | Fiber Cement |
| 7-1/4" | 68T | 5/8" | Thin Steel (Diamond K/O) |
| 7-1/2" | 40T | 20mm | Steel |
| 8" | 50T | 5/8" | Steel |
| 8-1/4" | 50T | 1" | Steel |
| 8-1/4" | N/A | 1" | Diamond Masonary |
| 9" | 48T | 1" | Steel |
| 9" | 80T | 1" | Aluminum |
| 9" | 60T | 1" | Stainless Steel |
| 9" | 40T | 1" | Wood |
| 9" | 30T | 1" | Aluminum |
| 9" | 80T | 1" | Fiber Glass |
| 10" | 52T | 1" | Steel |
| 10" | 40T | 1" | Wood |
| 10" | N/A | 1" | Diamond Masonary |
| 10" | 66T | 1" | Stainless Steel |
| 12" | 60T | 1" | Steel |
| 12" | 80T | 1" | Aluminum |
| 12" | 80T | 1" | Stainless Steel |
| 12" | N/A | 1" | Diamond Masonary |
| 14" | 66T | 1" | Steel |
| 14" | 90T | 1" | Thin Steel |
| 14" | 80T | 1" | Aluminum |
| 14" | 90T | 1" | Stainless Steel |
| 14" | 60T | 1" | Wood |
| 14" | N/A | 1" | Diamond Masonary |
| 15" | 70T | 1" | Steel |
Circular Saw Blade Arbor Reducer Bushings
| Part No. | Size | Description |
| CSBUSH20M5/8 | 20mm - 5/8" | Reduces 20mm bore to 5/8" |
| CSBUSH15/8 | 1" - 5/8" | Reduces 1" bore to 5/8" |



UNITED STATES