STEEL CUTTING BLADES & ACCESSORIES
The ultimate in quality and durability, Evolution blades are designed for Evolution Steel cutting saws, but can also be fitted to other brands.
A wide range of blade types are available to suit most applications. Evolution also offer a number of popular sizes in each blade. There are four different types of blade available; steel , stainless steel, aluminum and wood. They are available in several diameters and arbor mounts. Arbor hole reducing bushings are also available.
Detailed below is the current range of Evolution Power Tools blades.
| Dia. | Teeth | Bore | Application | Blade Colour |
| 180mm / 7” | 36T | 20mm | Steel | Blue |
| *180mm / 7” | 68T | 20mm | Thin Steel | Blue |
| 180mm / 7” | 54T | 20mm | Aluminum | Green |
| 180mm / 7” | 48T | 20mm | **Stainless Steel | Yellow |
| 180mm / 7” | 30T | 20mm | Wood | Red |
| *185mm / 7-1/4” | 40T | 16mm (5/8”) | Steel | Blue |
| *185mm / 7-1/4” | 24T | 16mm (5/8”) | Wood | Red |
| *205mm / 8” | 50T | 16mm (5/8”) | Steel | Blue |
| 230mm / 9” | 48T | 25.4mm (1”) | Steel | Blue |
| 230mm / 9” | 80T | 25.4mm (1”) | Aluminum | Green |
| 230mm / 9” | 60T | 25.4mm (1”) | **Stainless Steel | Yellow |
| 230mm / 9” | 40T | 25.4mm (1”) | Wood | Red |
| *230mm / 9” | 30T | 25.4mm (1”) | Aluminum | Green |
| *255mm / 10” | 52T | 25.4mm (1”) | Steel | Blue |
| 305mm / 12” | 60T | 25.4mm (1”) | Steel | Blue |
| *305mm / 12” | 80T | 25.4mm (1”) | Aluminum | Green |
| *305mm / 12” | 80T | 25.4mm (1”) | **Stainless Steel | Yellow |
| 355mm / 14” | 66T | 25.4mm (1”) | Steel | Blue |
| *355mm / 14” | 90T | 25.4mm (1”) | Thin Steel | Blue |
| 355mm / 14” | 80T | 25.4mm (1”) | Aluminum | Green |
| 355mm / 14” | 90T | 25.4mm (1”) | **Stainless Steel | Yellow |
* NON STOCK ITEM, 10-14 DAYS DELIVERY. Contact us for availability.
** Stainless Steel Capable.


Evolution Steel